How the Election will effect the stock market
Politics / UK Stock Market Apr 25, 2005 - 10:40 AM GMTThe impact previous governments following elections on the UK Stock Market
Party | Dates | % change in FT30 | % change in Retail Prices | % change in FT30 in Real Terms |
Labour | 31/03/1966 - 18/06/1970 | -3% | 22% | -25% |
Conservative | 18/06/1970 - 28/02/1974 | 1% | 39% | -38% |
Labour | 28/02/1974 - 10/10/1974 | -42% | 9% | -51% |
Labour | 10/10/1974 - 03/05/1979 | 183% | 93% | 90% |
Conservative | 03/05/1979 - 09/06/1983 | 29% | 56% | -26% |
Conservative | 09/06/1983 - 11/06/1987 | 143% | 20% | 123% |
Conservative | 11/06/1987 - 08/04/1992 | 7% | 34% | -28% |
Conservative | 08/04/1992 - 01/05/1997 | 57% | 14% | 42% |
Labour | 01/05/1997 - 07/06/2001 | 15% | 11% | 3% |
Labour | 07/06/2001 - 31/03/2005 | -39% | 8% | -47% |
No clear cut pattern on the performance during the term of a government, though a slight bias towards a strong stock market growth being followed by a falling stockmarket in real terms and visa versa, which suggests since during the previous term the market fell by 47% in real terms, the market will likely rise during the current term. Which also supports the technical picture.
© 2005-2022 http://www.MarketOracle.co.uk - The Market Oracle is a FREE Daily Financial Markets Analysis & Forecasting online publication.