Current poll results
Which UK Bank or Building Society Offers the Best Personal Banking Services?
Abbey National | 8.48 % (69) |
Alliance & Leicester | 6.63 % (54) |
Bank of Scotland | 2.33 % (19) |
Barclays Bank | 3.56 % (29) |
Bradford & Bingley | 0.86 % (7) |
Britiania BS | 0.49 % (4) |
Chelsea BS | 0.25 % (2) |
Cahoot | 5.53 % (45) |
Co-operative Bank | 2.83 % (23) |
Coventry BS | 4.67 % (38) |
Derbyshire BS | 2.09 % (17) |
Egg | 2.21 % (18) |
First Direct | 7.00 % (57) |
Halifax | 7.49 % (61) |
Intelligent Finance | 4.91 % (40) |
HSBC Bank | 5.65 % (46) |
Leeds BS | 1.72 % (14) |
LLoyd Tsb | 5.77 % (47) |
Nat West Bank | 1.72 % (14) |
Nationwide | 10.32 % (84) |
Northern Rock | 1.60 % (13) |
OTHER | 2.95 % (24) |
Portman BS | 0.12 % (1) |
Royal Bank of Scotland | 4.30 % (35) |
Sainsburies Bank | 0.25 % (2) |
Skipton BS | 0.00 % (0) |
SMILE | 6.02 % (49) |
Standard Chartered Bank | 0.12 % (1) |
Yorkshire BS | 0.12 % (1) |
Tesco Personal Finance | 0.00 % (0) |
Total votes: 814
One vote is allowed per day
[ Voting booth | Other polls ]
"Which UK Bank or Building Society Offers the Best Personal Banking Services?" | Log-in or register a new user account | 15 Comments | |
| |
Comments are statements made by the person that posted them. They do not necessarily represent the opinions of the site editor. |