Most Popular
1. It’s a New Macro, the Gold Market Knows It, But Dead Men Walking Do Not (yet)- Gary_Tanashian
2.Stock Market Presidential Election Cycle Seasonal Trend Analysis - Nadeem_Walayat
3. Bitcoin S&P Pattern - Nadeem_Walayat
4.Nvidia Blow Off Top - Flying High like the Phoenix too Close to the Sun - Nadeem_Walayat
4.U.S. financial market’s “Weimar phase” impact to your fiat and digital assets - Raymond_Matison
5. How to Profit from the Global Warming ClImate Change Mega Death Trend - Part1 - Nadeem_Walayat
7.Bitcoin Gravy Train Trend Forecast 2024 - - Nadeem_Walayat
8.The Bond Trade and Interest Rates - Nadeem_Walayat
9.It’s Easy to Scream Stocks Bubble! - Stephen_McBride
10.Fed’s Next Intertest Rate Move might not align with popular consensus - Richard_Mills
Last 7 days
THEY DON'T RING THE BELL AT THE CRPTO MARKET TOP! - 20th Dec 24
CEREBUS IPO NVIDIA KILLER? - 18th Dec 24
Nvidia Stock 5X to 30X - 18th Dec 24
LRCX Stock Split - 18th Dec 24
Stock Market Expected Trend Forecast - 18th Dec 24
Silver’s Evolving Market: Bright Prospects and Lingering Challenges - 18th Dec 24
Extreme Levels of Work-for-Gold Ratio - 18th Dec 24
Tesla $460, Bitcoin $107k, S&P 6080 - The Pump Continues! - 16th Dec 24
Stock Market Risk to the Upside! S&P 7000 Forecast 2025 - 15th Dec 24
Stock Market 2025 Mid Decade Year - 15th Dec 24
Sheffield Christmas Market 2024 Is a Building Site - 15th Dec 24
Got Copper or Gold Miners? Watch Out - 15th Dec 24
Republican vs Democrat Presidents and the Stock Market - 13th Dec 24
Stock Market Up 8 Out of First 9 months - 13th Dec 24
What Does a Strong Sept Mean for the Stock Market? - 13th Dec 24
Is Trump the Most Pro-Stock Market President Ever? - 13th Dec 24
Interest Rates, Unemployment and the SPX - 13th Dec 24
Fed Balance Sheet Continues To Decline - 13th Dec 24
Trump Stocks and Crypto Mania 2025 Incoming as Bitcoin Breaks Above $100k - 8th Dec 24
Gold Price Multiple Confirmations - Are You Ready? - 8th Dec 24
Gold Price Monster Upleg Lives - 8th Dec 24
Stock & Crypto Markets Going into December 2024 - 2nd Dec 24
US Presidential Election Year Stock Market Seasonal Trend - 29th Nov 24
Who controls the past controls the future: who controls the present controls the past - 29th Nov 24
Gold After Trump Wins - 29th Nov 24
The AI Stocks, Housing, Inflation and Bitcoin Crypto Mega-trends - 27th Nov 24
Gold Price Ahead of the Thanksgiving Weekend - 27th Nov 24
Bitcoin Gravy Train Trend Forecast to June 2025 - 24th Nov 24
Stocks, Bitcoin and Crypto Markets Breaking Bad on Donald Trump Pump - 21st Nov 24
Gold Price To Re-Test $2,700 - 21st Nov 24
Stock Market Sentiment Speaks: This Is My Strong Warning To You - 21st Nov 24
Financial Crisis 2025 - This is Going to Shock People! - 21st Nov 24
Dubai Deluge - AI Tech Stocks Earnings Correction Opportunities - 18th Nov 24
Why President Trump Has NO Real Power - Deep State Military Industrial Complex - 8th Nov 24
Social Grant Increases and Serge Belamant Amid South Africa's New Political Landscape - 8th Nov 24
Is Forex Worth It? - 8th Nov 24
Nvidia Numero Uno in Count Down to President Donald Pump Election Victory - 5th Nov 24
Trump or Harris - Who Wins US Presidential Election 2024 Forecast Prediction - 5th Nov 24
Stock Market Brief in Count Down to US Election Result 2024 - 3rd Nov 24
Gold Stocks’ Winter Rally 2024 - 3rd Nov 24
Why Countdown to U.S. Recession is Underway - 3rd Nov 24
Stock Market Trend Forecast to Jan 2025 - 2nd Nov 24
President Donald PUMP Forecast to Win US Presidential Election 2024 - 1st Nov 24

Market Oracle FREE Newsletter

How to Protect your Wealth by Investing in AI Tech Stocks

Worldwide Fiat Currency Race to Debase!

Currencies / Fiat Currency Jul 08, 2011 - 02:58 AM GMT

By: GoldSilver

Currencies

Best Financial Markets Analysis ArticleTake a moment to examine how gold and silver have performed against their fiat currency competition through the first half of 2011.

Gold has appreciated an average of over 3.4% versus over 70 fiat currencies though middle 2011. 


Base Currency vs. 1 oz Gold 1-Jan-11 30-Jun-11 % Gold Q2 2011
Afghanistan Afghanis  61,158 64,599 5.6%
Albania Leke 148,940 146,745 -1.5%
Algeria Dinars  104,548 107,850 3.2%
Argentina Pesos  5,642 6,165 9.3%
Australia Dollars  1,389 1,402 0.9%
Bahamas Dollars  1,421 1,502 5.7%
Bahrain Dinars  536 566 5.7%
Bangladesh Taka 100,212 111,696 11.5%
Barbados Dollars  2,843 3,005 5.7%
Bermuda Dollars  1,421 1,502 5.7%
Brazil Reais 2,359 2,348 -0.5%
Bulgaria Leva 2,081 2,028 -2.6%
CFA BEAC Francs  696,322 680,021 -2.3%
Canada Dollars  1,418 1,449 2.2%
Chile Pesos  664,883 702,100 5.6%
China Yuan Renminbi 9,369 9,713 3.7%
Colombia Pesos  2,722,077 2,659,070 -2.3%
Comptoirs Français Francs  126,675 123,709 -2.3%

 

Base Currency vs. 1 oz Gold  1-Jan-11 30-Jun-11 % Gold Q2 2011
Costa Rica Colones 715,132 752,952 5.3%
Croatia Kuna  7,844 7,656 -2.4%
Czech Republic Koruny 26,558 25,234 -5.0%
Denmark Kroner 7,913 7,732 -2.3%
Dominican Republic Pesos  52,878 57,012 7.8%
East Caribbean Dollars  3,838 4,056 5.7%
Egypt Pounds  8,252 8,961 8.6%
Euro  1,062 1,037 -2.3%
Fiji Dollars  2,632 2,659 1.0%
Hong Kong Dollars  11,049 11,690 5.8%
Hungary Forint 295,818 275,719 -6.8%
IMF Special Drawing Rights  923 939 1.7%
Iceland Kronur 163,538 171,998 5.2%
India Rupees  63,539 67,138 5.7%
Indonesia Rupiahs  12,793,050 12,874,705 0.6%
Iran Rials  14,645,199 16,031,787 9.5%
Iraq Dinars  1,658,832 1,755,437 5.8%
Israel New Shekels  5,043 5,103 1.2%
Jamaica Dollars  120,397 127,470 5.9%

 

Base Currency vs. 1 oz Gold  1-Jan-11 30-Jun-11 % Gold Q2 2011
Japan Yen  115,351 121,194 5.1%
Jordan Dinars  1,006 1,067 6.0%
Kenya Shillings  114,427 134,193 17.3%
Kuwait Dinars  400 412 3.2%
Lebanon Pounds  2,132,175 2,275,232 6.7%
Malaysia Ringgits 4,384 4,534 3.4%
Mauritius Rupees  42,359 41,839 -1.2%
Mexico Pesos  17,571 17,608 0.2%
Morocco Dirhams 11,842 11,759 -0.7%
New Zealand Dollars  1,821 1,815 -0.4%
Norway Kroner 8,273 8,098 -2.1%
Oman Rials  547 578 5.7%
Pakistan Rupees  121,690 129,123 6.1%
Peru Nuevos Soles  3,987 4,127 3.5%
Philippines Pesos  62,032 65,095 4.9%
Poland Zlotych 4,209 4,125 -2.0%
Qatar Riyals  5,175 5,471 5.7%
Romania New Lei  4,541 4,388 -3.4%
Russia Rubles  43,322 41,898 -3.3%

 

Welcome back to the Worldwide Fiat Currency Race to Debase!

Take a moment to examine how silver has performed against its fiat currency competition through the first half of 2011.

Silver has appreciated an average of over 10% vs over 70 fiat currencies through middle 2011.

Base Currency vs. 1 oz Silver 1-Jan-11 30-Jun-11  % Silver Q2 2011
Afghanistan Afghanis  1,329.80 1,493.92 12.3%
Albania Leke 3,238.49 3,393.62 4.8%
Algeria Dinars  2,273.25 2,504.91 10.2%
Argentina Pesos  122.67 142.58 16.2%
Australia Dollars  30.21 32.43 7.4%
Bahamas Dollars  30.91 34.74 12.4%
Bahrain Dinars  11.65 13.09 12.4%
Bangladesh Taka 2,178.98 2,582.22 18.5%
Barbados Dollars  61.82 69.48 12.4%
Bermuda Dollars  30.91 34.74 12.4%
Brazil Reais 51.29 54.30 5.9%
Bulgaria Leva 45.24 46.88 3.6%
CFA BEAC Francs  15,140.58 15,723.28 3.8%
Canada Dollars  30.84 33.50 8.6%
Chile Pesos  14,456.98 16,236.78 12.3%
China Yuan Renminbi 203.71 224.73 10.3%
Colombia Pesos  59,187.86 61,580.56 4.0%
Comptoirs Français Francs  2,754.37 2,860.38 3.8%

 

Base Currency vs. 1 oz Silver 1-Jan-11 30-Jun-11  % Silver Q2 2011
Costa Rica Colones 15,549.56 17,447.53 12.2%
Croatia Kuna  170.55 177.02 3.8%
Czech Republic Koruny 577.46 583.34 1.0%
Denmark Kroner 172.07 178.79 3.9%
Dominican Republic Pesos  1,149.76 1,323.68 15.1%
East Caribbean Dollars  83.45 93.80 12.4%
Egypt Pounds  179.42 207.39 15.6%
Euro  23.08 23.97 3.8%
Fiji Dollars  57.24 61.49 7.4%
Hong Kong Dollars  240.24 270.35 12.5%
Hungary Forint 6,432.16 6,375.60 -0.9%
IMF Special Drawing Rights  20.07 21.71 8.2%
Iceland Kronur 3,555.91 3,977.64 11.9%
India Rupees  1,381.57 1,552.98 12.4%
Indonesia Rupiahs  278,167.50 297,740.85 7.0%
Iran Rials  318,439.97 370,751.63 16.4%
Iraq Dinars  36,069.05 40,561.56 12.5%
Israel New Shekels  109.66 118.07 7.7%
Jamaica Dollars  2,617.87 2,947.88 12.6%

 

Base Currency vs. 1 oz Silver 1-Jan-11 30-Jun-11  % Silver Q2 2011
Japan Yen  2,508.14 2,802.58 11.7%
Jordan Dinars  21.88 24.62 12.5%
Kenya Shillings  2,488.05 3,103.35 24.7%
Kuwait Dinars  8.69 9.54 9.7%
Lebanon Pounds  46,361.25 52,235.05 12.7%
Malaysia Ringgits 95.33 104.99 10.1%
Mauritius Rupees  921.04 984.94 6.9%
Mexico Pesos  382.05 407.16 6.6%
Morocco Dirhams 257.48 271.63 5.5%
New Zealand Dollars  39.60 41.97 6.0%
Norway Kroner 179.88 187.26 4.1%
Oman Rials  11.90 13.38 12.4%
Pakistan Rupees  2,645.99 2,989.57 13.0%
Peru Nuevos Soles  86.70 95.52 10.2%
Philippines Pesos  1,348.80 1,507.12 11.7%
Poland Zlotych 91.53 95.37 4.2%
Qatar Riyals  112.53 126.51 12.4%
Romania New Lei  98.74 101.47 2.8%
Russia Rubles  941.98 968.79 2.8%

 

Base Currency vs. 1 oz Silver 1-Jan-11 30-Jun-11  % Silver Q2 2011
Saudi Arabia Riyals  115.91 130.29 12.4%
Singapore Dollars  39.70 42.65 7.4%
South Africa Rand  204.92 235.29 14.8%
South Korea Won  34,634.94 37,137.79 7.2%
Sri Lanka Rupees  3,428.88 3,804.97 11.0%
Sudan Pounds  77.21 92.81 20.2%
Sweden Kronor 207.74 219.84 5.8%
Switzerland Francs  28.88 29.25 1.3%
Taiwan New Dollars  900.64 1,002.13 11.3%
Thailand Baht 927.84 1,067.64 15.1%
Trinidad and Tobago Dollars  195.95 222.35 13.5%
Tunisia Dinars  43.32 47.37 9.4%
Turkey Lira  47.52 56.38 18.6%
United Arab Emirates Dirhams 113.53 127.62 12.4%
United Kingdom Pounds  19.80 21.66 9.4%
United States Dollars  30.91 34.74 12.4%
Venezuela Bolivares Fuertes 132.90 149.39 12.4%
Vietnam Dong  602,541.71 712,736.64 18.3%
Zambia Kwacha 147,737.85 169,367.89 14.6%

 

 

 

Base Currency vs. 1 oz Gold  1-Jan-11 30-Jun-11 % Gold Q2 2011
Saudi Arabia Riyals  5,331 5,634 5.7%
Singapore Dollars  1,826 1,844 1.0%
South Africa Rand  9,424 10,174 8.0%
South Korea Won  1,592,877 1,606,345 0.8%
Sri Lanka Rupees  157,696 164,457 4.3%
Sudan Pounds  3,551 4,013 13.0%
Sweden Kronor 9,554 9,509 -0.5%
Switzerland Francs  1,328 1,265 -4.8%
Taiwan New Dollars  41,421 43,259 4.4%
Thailand Baht 42,672 46,173 8.2%
Trinidad and Tobago Dollars  9,012 9,540 5.9%
Tunisia Dinars  1,992 2,053 3.1%
Turkey Lira  2,185 2,438 11.6%
United Arab Emirates Dirhams 5,221 5,518 5.7%
United Kingdom Pounds  911 937 2.9%
United States Dollars  1,421 1,502 5.7%
Venezuela Bolivares Fuertes 6,112 6,460 5.7%
Vietnam Dong  27,711,168 30,812,159 11.2%
Zambia Kwacha 6,794,531 7,263,617 6.9%

http://goldsilver.com

Mike Maloney is the owner and founder of GoldSilver.com, an online precious metals dealership that specializes in delivery of gold and silver to a customer's doorstep, arranges for special secured storage, or for placement in one's IRA account. Additionally, GoldSilver.com provides invaluable research and commentary for its clients, assisting them in their wealth building endeavors.

© 2011 Copyright  GoldSilver - All Rights Reserved Disclaimer: The above is a matter of opinion provided for general information purposes only and is not intended as investment advice. Information and analysis above are derived from sources and utilising methods believed to be reliable, but we cannot accept responsibility for any losses you may incur as a result of this analysis. Individuals should consult with their personal financial advisors.


© 2005-2022 http://www.MarketOracle.co.uk - The Market Oracle is a FREE Daily Financial Markets Analysis & Forecasting online publication.


Post Comment

Only logged in users are allowed to post comments. Register/ Log in