Most Popular
1. It’s a New Macro, the Gold Market Knows It, But Dead Men Walking Do Not (yet)- Gary_Tanashian
2.Stock Market Presidential Election Cycle Seasonal Trend Analysis - Nadeem_Walayat
3. Bitcoin S&P Pattern - Nadeem_Walayat
4.Nvidia Blow Off Top - Flying High like the Phoenix too Close to the Sun - Nadeem_Walayat
4.U.S. financial market’s “Weimar phase” impact to your fiat and digital assets - Raymond_Matison
5. How to Profit from the Global Warming ClImate Change Mega Death Trend - Part1 - Nadeem_Walayat
7.Bitcoin Gravy Train Trend Forecast 2024 - - Nadeem_Walayat
8.The Bond Trade and Interest Rates - Nadeem_Walayat
9.It’s Easy to Scream Stocks Bubble! - Stephen_McBride
10.Fed’s Next Intertest Rate Move might not align with popular consensus - Richard_Mills
Last 7 days
Stock Market Rip the Face Off the Bears Rally! - 22nd Dec 24
STOP LOSSES - 22nd Dec 24
Fed Tests Gold Price Upleg - 22nd Dec 24
Stock Market Sentiment Speaks: Why Do We Rely On News - 22nd Dec 24
Never Buy an IPO - 22nd Dec 24
THEY DON'T RING THE BELL AT THE CRPTO MARKET TOP! - 20th Dec 24
CEREBUS IPO NVIDIA KILLER? - 18th Dec 24
Nvidia Stock 5X to 30X - 18th Dec 24
LRCX Stock Split - 18th Dec 24
Stock Market Expected Trend Forecast - 18th Dec 24
Silver’s Evolving Market: Bright Prospects and Lingering Challenges - 18th Dec 24
Extreme Levels of Work-for-Gold Ratio - 18th Dec 24
Tesla $460, Bitcoin $107k, S&P 6080 - The Pump Continues! - 16th Dec 24
Stock Market Risk to the Upside! S&P 7000 Forecast 2025 - 15th Dec 24
Stock Market 2025 Mid Decade Year - 15th Dec 24
Sheffield Christmas Market 2024 Is a Building Site - 15th Dec 24
Got Copper or Gold Miners? Watch Out - 15th Dec 24
Republican vs Democrat Presidents and the Stock Market - 13th Dec 24
Stock Market Up 8 Out of First 9 months - 13th Dec 24
What Does a Strong Sept Mean for the Stock Market? - 13th Dec 24
Is Trump the Most Pro-Stock Market President Ever? - 13th Dec 24
Interest Rates, Unemployment and the SPX - 13th Dec 24
Fed Balance Sheet Continues To Decline - 13th Dec 24
Trump Stocks and Crypto Mania 2025 Incoming as Bitcoin Breaks Above $100k - 8th Dec 24
Gold Price Multiple Confirmations - Are You Ready? - 8th Dec 24
Gold Price Monster Upleg Lives - 8th Dec 24
Stock & Crypto Markets Going into December 2024 - 2nd Dec 24
US Presidential Election Year Stock Market Seasonal Trend - 29th Nov 24
Who controls the past controls the future: who controls the present controls the past - 29th Nov 24
Gold After Trump Wins - 29th Nov 24
The AI Stocks, Housing, Inflation and Bitcoin Crypto Mega-trends - 27th Nov 24
Gold Price Ahead of the Thanksgiving Weekend - 27th Nov 24
Bitcoin Gravy Train Trend Forecast to June 2025 - 24th Nov 24
Stocks, Bitcoin and Crypto Markets Breaking Bad on Donald Trump Pump - 21st Nov 24
Gold Price To Re-Test $2,700 - 21st Nov 24
Stock Market Sentiment Speaks: This Is My Strong Warning To You - 21st Nov 24
Financial Crisis 2025 - This is Going to Shock People! - 21st Nov 24

Market Oracle FREE Newsletter

How to Protect your Wealth by Investing in AI Tech Stocks

Welcome back to the Worldwide Fiat Currency Race to Debase!

Commodities / Gold and Silver 2011 Apr 06, 2011 - 05:40 AM GMT

By: GoldSilver

Commodities

Best Financial Markets Analysis ArticleTake a moment to examine how gold and silver have performed against their fiat currency competition in the first quarter of 2011.

Silver has continued running hot, over the past three months silver has enjoyed a 20.3% appreciation against 75 fiat paper currencies around the globe!


The largest paper currency losers to silver money were the Sudanese pound (-36.3%) and the Vietnamese dong (-30.6%).

Fiat Currency vs. 1 Silver Ounce 1-Jan-10 31-Mar-11  % Silver Q1 2011
Afghanistan Afghanis  1,329.80 1,621.59 21.9%
Albania Leke 3,238.49 3,731.91 15.2%
Algeria Dinars  2,273.25 2,731.86 20.2%
Argentina Pesos  122.67 152.53 24.3%
Australia Dollars  30.21 36.40 20.5%
Bahamas Dollars  30.91 37.68 21.9%
Bahrain Dinars  11.65 14.21 21.9%
Bangladesh Taka 2,178.98 2,731.86 25.4%
Barbados Dollars  61.82 75.36 21.9%
Bermuda Dollars  30.91 37.68 21.9%
Brazil Reais 51.29 61.28 19.5%
Bulgaria Leva 45.24 51.95 14.8%
CFA BEAC Francs  15,140.58 17,423.01 15.1%
Canada Dollars  30.84 36.61 18.7%
Chile Pesos  14,456.98 18,132.01 25.4%
China Yuan Renminbi 203.71 246.58 21.0%
Colombia Pesos  59,187.86 70,621.37 19.3%
Comptoirs Français Francs  2,754.37 3,169.60 15.1%
       
Fiat Currency vs. 1 Silver Ounce 1-Jan-10 31-Mar-11  % Silver Q1 2011
Costa Rica Colones 15,549.56 18,633.16 19.8%
Croatia Kuna  170.55 196.03 14.9%
Czech Republic Koruny 577.46 651.62 12.8%
Denmark Kroner 172.07 198.04 15.1%
Dominican Republic Pesos  1,149.76 1,426.22 24.0%
East Caribbean Dollars  83.45 101.74 21.9%
Egypt Pounds  179.42 224.43 25.1%
Euro  23.08 26.56 15.1%
Fiji Dollars  57.24 68.52 19.7%
Hong Kong Dollars  240.24 292.99 22.0%
Hungary Forint 6,432.16 7,065.36 9.8%
IMF Special Drawing Rights  20.07 23.77 18.4%
Iceland Kronur 3,555.91 4,298.25 20.9%
India Rupees  1,381.57 1,673.03 21.1%
Indonesia Rupiahs  278,167.50 327,917.23 17.9%
Iran Rials  318,439.97 392,822.43 23.4%
Iraq Dinars  36,069.05 44,086.55 22.2%
Israel New Shekels  109.66 131.09 19.5%
Jamaica Dollars  2,617.87 3,214.17 22.8%
       
Fiat Currency vs. 1 Silver Ounce 1-Jan-10 31-Mar-11  % Silver Q1 2011
Japan Yen  2,508.14 3,120.36 24.4%
Jordan Dinars  21.88 26.67 21.9%
Kenya Shillings  2,488.05 3,129.39 25.8%
Kuwait Dinars  8.69 10.46 20.3%
Lebanon Pounds  46,361.25 56,540.05 22.0%
Malaysia Ringgits 95.33 113.98 19.6%
Mauritius Rupees  921.04 1,051.29 14.1%
Mexico Pesos  382.05 449.08 17.5%
Morocco Dirhams 257.48 300.32 16.6%
New Zealand Dollars  39.60 49.36 24.6%
Norway Kroner 179.88 208.52 15.9%
Oman Rials  11.90 14.51 21.9%
Pakistan Rupees  2,645.99 3,217.94 21.6%
Peru Nuevos Soles  86.70 105.66 21.9%
Philippines Pesos  1,348.80 1,633.46 21.1%
Poland Zlotych 91.53 107.09 17.0%
Qatar Riyals  112.53 137.21 21.9%
Romania New Lei  98.74 109.47 10.9%
Russia Rubles  941.98 1,070.42 13.6%
       
Fiat Currency vs. 1 Silver Ounce 1-Jan-10 31-Mar-11  % Silver Q1 2011
Saudi Arabia Riyals  115.91 141.31 21.9%
Singapore Dollars  39.70 47.49 19.6%
South Africa Rand  204.92 255.10 24.5%
South Korea Won  34,634.94 41,364.85 19.4%
Sri Lanka Rupees  3,428.88 4,159.58 21.3%
Sudan Pounds  77.21 105.20 36.3%
Sweden Kronor 207.74 237.83 14.5%
Switzerland Francs  28.88 34.52 19.5%
Taiwan New Dollars  900.64 1,108.38 23.1%
Thailand Baht 927.84 1,140.03 22.9%
Trinidad and Tobago Dollars  195.95 240.40 22.7%
Tunisia Dinars  43.32 52.06 20.2%
Turkey Lira  47.52 58.22 22.5%
United Arab Emirates Dirhams 113.53 138.39 21.9%
United Kingdom Pounds  19.80 23.47 18.6%
United States Dollars  30.91 37.68 21.9%
Venezuela Bolivares Fuertes 132.90 162.03 21.9%
Vietnam Dong  602,541.71 786,775.28 30.6%
Zambia Kwacha 147,737.85 176,534.59 19.5%

 

Don't miss Mike Maloney's latest cutting edge video!

Thus far in 2011, gold lost a small percentage overall (-0.2%) consolidating for a spring flight to the upside as central banks around the world continue to print their respective fiat paper currencies with reckless abandon. 

Fact: since 2000, gold has appreciated an average of 471% against its 75 different fiat currency competitors!

Fiat Currency vs. 1 Gold Ounce  1-Jan-11 31-Mar-11 % Gold Q1 2011
Afghanistan Afghanis  61,158 61,838 1.1%
Albania Leke 148,940 142,314 -4.4%
Algeria Dinars  104,548 104,177 -0.4%
Argentina Pesos  5,642 5,817 3.1%
Australia Dollars  1,389 1,388 -0.1%
Bahamas Dollars  1,421 1,437 1.1%
Bahrain Dinars  536 542 1.1%
Bangladesh Taka 100,212 104,177 4.0%
Barbados Dollars  2,843 2,874 1.1%
Bermuda Dollars  1,421 1,437 1.1%
Brazil Reais 2,359 2,337 -0.9%
Bulgaria Leva 2,081 1,981 -4.8%
CFA BEAC Francs  696,322 664,414 -4.6%
Canada Dollars  1,418 1,396 -1.6%
Chile Pesos  664,883 691,451 4.0%
China Yuan Renminbi 9,369 9,403 0.4%
Colombia Pesos  2,722,077 2,693,095 -1.1%
Comptoirs Français Francs  126,675 120,870 -4.6%
       
Fiat Currency vs. 1 Gold Ounce  1-Jan-11 31-Mar-11 % Gold Q1 2011
Costa Rica Colones 715,132 710,562 -0.6%
Croatia Kuna  7,844 7,475 -4.7%
Czech Republic Koruny 26,558 24,849 -6.4%
Denmark Kroner 7,913 7,552 -4.6%
Dominican Republic Pesos  52,878 54,388 2.9%
East Caribbean Dollars  3,838 3,880 1.1%
Egypt Pounds  8,252 8,558 3.7%
Euro  1,062 1,013 -4.6%
Fiji Dollars  2,632 2,613 -0.7%
Hong Kong Dollars  11,049 11,173 1.1%
Hungary Forint 295,818 269,433 -8.9%
IMF Special Drawing Rights  923 906 -1.8%
Iceland Kronur 163,538 163,911 0.2%
India Rupees  63,539 63,800 0.4%
Indonesia Rupiahs  12,793,050 12,504,888 -2.3%
Iran Rials  14,645,199 14,980,001 2.3%
Iraq Dinars  1,658,832 1,681,209 1.3%
Israel New Shekels  5,043 4,999 -0.9%
Jamaica Dollars  120,397 122,570 1.8%
       
Fiat Currency vs. 1 Gold Ounce  1-Jan-11 31-Mar-11 % Gold Q1 2011
Japan Yen  115,351 118,993 3.2%
Jordan Dinars  1,006 1,017 1.1%
Kenya Shillings  114,427 119,337 4.3%
Kuwait Dinars  400 399 -0.2%
Lebanon Pounds  2,132,175 2,156,114 1.1%
Malaysia Ringgits 4,384 4,347 -0.9%
Mauritius Rupees  42,359 40,090 -5.4%
Mexico Pesos  17,571 17,125 -2.5%
Morocco Dirhams 11,842 11,452 -3.3%
New Zealand Dollars  1,821 1,882 3.3%
Norway Kroner 8,273 7,952 -3.9%
Oman Rials  547 553 1.1%
Pakistan Rupees  121,690 122,714 0.8%
Peru Nuevos Soles  3,987 4,029 1.1%
Philippines Pesos  62,032 62,291 0.4%
Poland Zlotych 4,209 4,084 -3.0%
Qatar Riyals  5,175 5,233 1.1%
Romania New Lei  4,541 4,174 -8.1%
Russia Rubles  43,322 40,820 -5.8%
       
Fiat Currency vs. 1 Gold Ounce  1-Jan-11 31-Mar-11 % Gold Q1 2011
Saudi Arabia Riyals  5,331 5,389 1.1%
Singapore Dollars  1,826 1,811 -0.8%
South Africa Rand  9,424 9,728 3.2%
South Korea Won  1,592,877 1,577,419 -1.0%
Sri Lanka Rupees  157,696 158,623 0.6%
Sudan Pounds  3,551 4,012 13.0%
Sweden Kronor 9,554 9,069 -5.1%
Switzerland Francs  1,328 1,316 -0.9%
Taiwan New Dollars  41,421 42,267 2.0%
Thailand Baht 42,672 43,474 1.9%
Trinidad and Tobago Dollars  9,012 9,168 1.7%
Tunisia Dinars  1,992 1,985 -0.4%
Turkey Lira  2,185 2,220 1.6%
United Arab Emirates Dirhams 5,221 5,277 1.1%
United Kingdom Pounds  911 895 -1.7%
United States Dollars  1,421 1,437 1.1%
Venezuela Bolivares Fuertes 6,112 6,179 1.1%
Vietnam Dong  27,711,168 30,003,111 8.3%
Zambia Kwacha 6,794,531 6,732,020 -0.9%

- Mike Maloney

http://goldsilver.com

Mike Maloney is the owner and founder of GoldSilver.com, an online precious metals dealership that specializes in delivery of gold and silver to a customer's doorstep, arranges for special secured storage, or for placement in one's IRA account. Additionally, GoldSilver.com provides invaluable research and commentary for its clients, assisting them in their wealth building endeavors.

© 2011 Copyright  GoldSilver - All Rights Reserved Disclaimer: The above is a matter of opinion provided for general information purposes only and is not intended as investment advice. Information and analysis above are derived from sources and utilising methods believed to be reliable, but we cannot accept responsibility for any losses you may incur as a result of this analysis. Individuals should consult with their personal financial advisors.


© 2005-2022 http://www.MarketOracle.co.uk - The Market Oracle is a FREE Daily Financial Markets Analysis & Forecasting online publication.


Post Comment

Only logged in users are allowed to post comments. Register/ Log in